| ID | Coin | Side | Entry | Size | Age (min) |
|---|---|---|---|---|---|
| SIM_49_ETH | ETH | long | $3427.45 | $13.60 | 81 |
| SIM_97_MATIC | MATIC | long | $0.81 | $19.67 | 33 |
| Coin | Side | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|
| SOL | long | $142.90 | $139.87 | $-0.24 | stop_loss |
| MATIC | long | $0.82 | $0.80 | $-0.37 | stop_loss |
| AVAX | long | $35.76 | $34.91 | $-0.26 | stop_loss |
| LINK | long | $14.56 | $14.25 | $-0.35 | stop_loss |
| ARB | long | $1.16 | $1.13 | $-0.36 | stop_loss |
Last updated: 2026-03-23 04:24:39
Wallet: 0x0bA3cb704A41832ebEceAB78B7243b5a5b111F98